Map
Layers
Buy this libary using credit card transaction via our Esellerate store.
These
are the standard layers in DMW. Inconsistencies in naming in the original VMap
data means that not all DMW datasets use exactly these names. In the conversion
to Shapefile format in some instances the original point datasets became both a
point and font datasets after conversion depending on the font used.
| Tra |
|||
| RoadL | Roads | Line | |
| AeroFacP | Airfields | Point | |
| RailRdL | Railways | Line | |
| RRYardP | Railway yards | Point | |
| TransTrc | Transport feature | Point | |
| TransTrL | Transport feature | Line | |
| DQLine | Data Quality | Line | |
| TransTxt | Transport related text | Point + Text | |
| Population | |||
| PopA | Populated areas/cities | Polygon | |
| PopP | Populated place | Point | |
| PopTxt | Populated related | Point + Text | |
| Boundaries | |||
| PolBndA | Political Areas, Countries | Polygon | |
| PolBndL | Political Boundaries | Line | |
| PolBndP | Political points | Point | |
| BarrierL | Barriers | Line | |
| Hydrographic | |||
| WatrcrsL | Rivers | L |
|
| InwaterA | Inland water | Polygon | |
| MiscL | Misc. water feature | Line | |
| MiscP | Misc. water feature | Point | |
| AquecanL | Canals | Line | |
| HydroTxt | Hydro related text | Point + Text | |
| M |
|||
| CoastL | Coastline | Line | |
| DepthL | Sea depth | Line | |
| MarineP | Misc. Marine points | Point | |
| OceanSea | Oceans & Seas | Polygon | |
| SeaIceA | Sea Icefields | Polygon | |
| Elevation | |||
| Contourline | Contour lines | Line | |
| ElevP | Spot heights | Point | |
| Industry | |||
| UtilsL | Utilities | Line | |
| IndP | Industry | Point | |
| ExtractA | Extraction Inustry | Polygon | |
| FishIndA | Fishing industry | Polygon | |
| DQLine | Data Quality | Line | |
| UtilTxt | Utilities | Point + Text | |
| IndTxt | Industry text | Point + Text | |
| Physiography | |||
| Grounda | Ground feature | Polygon | |
| LandIceA | Ice field | Polygon | |
| LndFrmL | Land feature | Line | |
| PhysTxt | Physiography | Point + Text | |
| Miscellaneous | |||
| Foreground | |||
| Background | |||
| DataQuality | |||
| DQArea | |||
| DQLine | |||
| LibRef | |||
| LibRef | |||
| LibRefT | |||
| Tile Ref | |||
| TileRef | |||
| TileRefT |
These
codes allow the following entities to be selected and manipulated individually.
Hydrography
Point features
Line features
Area features
Text features
Elevation
Point features
Line features
Industry
Point features
Area features
Text features
Boundaries
Point features
Line features
Area features
Text features
Physiography
Line features
Area features
Text features
Populated Places
Point Features
Area features
Text features
Population Text Description
ZD045
Transportation
Line features
Utilities
Text feature