Assuming you have finished setting up SurveyArea3 to work with your GPS, and configuring your email settings, you can now proceed with the rest of the settings.
Step 1 : Select the "Settings" tab in the bottom of the screen and then select "Other Settings" in the row just above that.

The following parameters apply to this screenshot:
| Folder | This is where the measurements results will be stored. If you have storage cards like Compact Flash or SD installed on your device, you will have an option to store on these cards. A new folder called SurveyData will be created and results will be stored in this folder under a subfolder which shows the datetime when the files was created. |
| Beep when measuring | The PPC will beep each time a new measurement is registered |
| Speed Units | Determines how speed is displayed. Options are km/h, m/s, mi/h ft/s or knots |
| Distance Units | Determines how distance is displayed. Options are m, ft, km or mi |
| Area Units | Determines how area is displayed. Options are Hectares, Acres, Sqr Meters, Sqr Km, Sqr Feet, Sqr Miles |
| Altitude Units | Determines how altitude is displayed. Options are meter or feet. |
All settings will be remembered by the application when you exit. Each time you start the application the last used setting will be automatically applied.
Other Links